NIKKEI 225 | -174.92 | 39646.36 | -0.44 |
Hang Seng | 136.05 | 24028.37 | 0.57 |
KOSPI | 49.49 | 3183.23 | 1.58 |
ASX 200 | 50.6 | 8589.2 | 0.59 |
DAX | -92.75 | 24456.81 | -0.38 |
CAC 40 | 23.79 | 7902.25 | 0.3 |
Dow Jones | 192.34 | 44650.64 | 0.43 |
S&P 500 | 17.2 | 6280.46 | 0.27 |
NASDAQ Composite | 19.32 | 20630.66 | 0.09 |
Источник: FxTeam