NIKKEI 225 | 534.83 | 44372.5 | 1.22 |
Hang Seng | -113.94 | 26086.32 | -0.43 |
KOSPI | 29.67 | 3344.2 | 0.9 |
ASX 200 | -25.4 | 8805 | -0.29 |
DAX | 70.7 | 23703.65 | 0.3 |
CAC 40 | 62.2 | 7823.52 | 0.8 |
Dow Jones | 617.08 | 46108 | 1.36 |
S&P 500 | 55.43 | 6587.47 | 0.85 |
NASDAQ Composite | 157.01 | 22043.07 | 0.72 |
Источник: FxTeam