NIKKEI 225 | 897.69 | 42718.17 | 2.15 |
Hang Seng | 62.87 | 24969.68 | 0.25 |
KOSPI | -16.86 | 3189.91 | -0.53 |
ASX 200 | 36 | 8880.8 | 0.41 |
DAX | -56.56 | 24024.78 | -0.23 |
CAC 40 | 54.9 | 7753.42 | 0.71 |
Dow Jones | 483.52 | 44458.61 | 1.1 |
S&P 500 | 72.31 | 6445.76 | 1.13 |
NASDAQ Composite | 296.5 | 21681.9 | 1.39 |
Источник: FxTeam