NIKKEI 225 | -248.1 | 38173.09 | -0.65 |
Hang Seng | -331.56 | 24035.38 | -1.36 |
KOSPI | 12.99 | 2920.03 | 0.45 |
ASX 200 | -27 | 8565.1 | -0.31 |
DAX | -177.45 | 23771.45 | -0.74 |
CAC 40 | -10.79 | 7765.11 | -0.14 |
Dow Jones | 101.85 | 42967.62 | 0.24 |
S&P 500 | 23.02 | 6045.26 | 0.38 |
NASDAQ Composite | 46.6 | 19662.48 | 0.24 |
Источник: FxTeam