NIKKEI 225 | 140.93 | 37644.26 | 0.38 |
Hang Seng | 681.72 | 23549.46 | 2.98 |
KOSPI | 30.06 | 2607.33 | 1.17 |
ASX 200 | 2.3 | 8233.5 | 0.03 |
DAX | 67.22 | 23566.54 | 0.29 |
CAC 40 | 106.35 | 7850.1 | 1.37 |
Dow Jones | 1160.72 | 42410.1 | 2.81 |
S&P 500 | 184.28 | 5844.19 | 3.26 |
NASDAQ Composite | 779.42 | 18708.34 | 4.35 |
Источник: FxTeam