NIKKEI 225 | -338.84 | 37834.25 | -0.89 |
Hang Seng | -142.82 | 23892.56 | -0.59 |
KOSPI | -25.41 | 2894.62 | -0.87 |
ASX 200 | -17.7 | 8547.4 | -0.21 |
DAX | -255.22 | 23516.23 | -1.07 |
CAC 40 | -80.43 | 7684.68 | -1.04 |
Dow Jones | -769.83 | 42197.79 | -1.79 |
S&P 500 | -68.29 | 5976.97 | -1.13 |
NASDAQ Composite | -255.66 | 19406.83 | -1.3 |
Источник: FxTeam