NIKKEI 225 | -29.06 | 36790.03 | -0.08 |
Hang Seng | -137.66 | 23462.65 | -0.58 |
KOSPI | -1.18 | 2573.64 | -0.05 |
ASX 200 | -37.1 | 7749.1 | -0.48 |
DAX | -109.27 | 22567.14 | -0.48 |
CAC 40 | -50.75 | 7938.21 | -0.64 |
Dow Jones | -537.36 | 40813.57 | -1.3 |
S&P 500 | -77.78 | 5521.52 | -1.39 |
NASDAQ Composite | -345.44 | 17303.01 | -1.96 |
Источник: FxTeam