NIKKEI 225 | 539 | 38183.26 | 1.43 |
Hang Seng | -441.19 | 23108.27 | -1.87 |
KOSPI | 1.09 | 2608.42 | 0.04 |
ASX 200 | 35.5 | 8269 | 0.43 |
DAX | 72.02 | 23638.56 | 0.31 |
CAC 40 | 23.73 | 7873.83 | 0.3 |
Dow Jones | -269.67 | 42140.43 | -0.64 |
S&P 500 | 42.36 | 5886.55 | 0.72 |
NASDAQ Composite | 301.74 | 19010.08 | 1.61 |
Источник: FxTeam