NIKKEI 225 | -654.43 | 38721.66 | -1.66 |
Hang Seng | -23.43 | 19823.45 | -0.12 |
KOSPI | -65.49 | 2417.08 | -2.64 |
ASX 200 | -62.2 | 8193.4 | -0.75 |
DAX | -30.53 | 19003.11 | -0.16 |
CAC 40 | -10.15 | 7216.83 | -0.14 |
Dow Jones | 47.21 | 43958.19 | 0.11 |
S&P 500 | 1.39 | 5985.38 | 0.02 |
NASDAQ Composite | -50.66 | 19230.74 | -0.26 |
Источник: FxTeam