NIKKEI 225 | 396.78 | 33982.36 | 1.18 |
Hang Seng | 502.71 | 21417.4 | 2.4 |
KOSPI | 23.17 | 2455.89 | 0.95 |
ASX 200 | 102.1 | 7748.6 | 1.34 |
DAX | 580.73 | 20954.83 | 2.85 |
CAC 40 | 168.32 | 7273.12 | 2.37 |
Dow Jones | 312.08 | 40524.79 | 0.78 |
S&P 500 | 42.61 | 5405.97 | 0.79 |
NASDAQ Composite | 107.02 | 16831.48 | 0.64 |
Источник: FxTeam