NIKKEI 225 | -55.13 | 38128.13 | -0.14 |
Hang Seng | 532.38 | 23640.65 | 2.3 |
KOSPI | 32.15 | 2640.57 | 1.23 |
ASX 200 | 10.6 | 8279.6 | 0.13 |
DAX | -111.55 | 23527.01 | -0.47 |
CAC 40 | -37.04 | 7836.79 | -0.47 |
Dow Jones | -89.37 | 42051.06 | -0.21 |
S&P 500 | 6.03 | 5892.58 | 0.1 |
NASDAQ Composite | 136.72 | 19146.81 | 0.72 |
Источник: FxTeam