NIKKEI 225 | -185.96 | 38535.7 | -0.48 |
Hang Seng | -387.64 | 19435.81 | -1.96 |
KOSPI | 1.78 | 2418.86 | 0.07 |
ASX 200 | 30.6 | 8224 | 0.37 |
DAX | 260.59 | 19263.7 | 1.37 |
CAC 40 | 94.97 | 7311.8 | 1.32 |
Dow Jones | -207.33 | 43750.86 | -0.47 |
S&P 500 | -36.21 | 5949.17 | -0.6 |
NASDAQ Composite | -123.07 | 19107.65 | -0.64 |
Источник: FxTeam