NIKKEI 225 | -716.1 | 38474.3 | -1.83 |
Hang Seng | 345.64 | 19219.78 | 1.83 |
KOSPI | 7.84 | 2497.4 | 0.31 |
ASX 200 | 39.1 | 8231 | 0.48 |
DAX | 138.48 | 20271.33 | 0.69 |
CAC 40 | 15.03 | 7423.67 | 0.2 |
Dow Jones | 0 | 42297.12 | 0 |
S&P 500 | 6.69 | 5842.91 | 0.11 |
NASDAQ Composite | -43.71 | 19044.39 | -0.23 |
Источник: FxTeam