NIKKEI 225 | -372.62 | 37755.51 | -0.98 |
Hang Seng | -187.49 | 23453.16 | -0.79 |
KOSPI | -19.21 | 2621.36 | -0.73 |
ASX 200 | 17.9 | 8297.5 | 0.22 |
DAX | 168.58 | 23695.59 | 0.72 |
CAC 40 | 16.68 | 7853.47 | 0.21 |
Dow Jones | 271.69 | 42322.75 | 0.65 |
S&P 500 | 24.35 | 5916.93 | 0.41 |
NASDAQ Composite | -34.49 | 19112.32 | -0.18 |
Источник: FxTeam