NIKKEI 225 | 107.21 | 38642.91 | 0.28 |
Hang Seng | -9.47 | 19426.34 | -0.05 |
KOSPI | -2 | 2416.86 | -0.08 |
ASX 200 | 61.2 | 8285.2 | 0.74 |
DAX | -52.89 | 19210.81 | -0.27 |
CAC 40 | -42.17 | 7269.63 | -0.58 |
Dow Jones | -305.87 | 43444.99 | -0.7 |
S&P 500 | -78.55 | 5870.62 | -1.32 |
NASDAQ Composite | -427.53 | 18680.12 | -2.24 |
Источник: FxTeam