Hang Seng | 58.4 | 26446.56 | 0.22 |
KOSPI | 11.77 | 3407.31 | 0.35 |
ASX 200 | -11.9 | 8853 | -0.13 |
DAX | 50.71 | 23748.86 | 0.21 |
CAC 40 | 71.69 | 7896.93 | 0.92 |
Dow Jones | 49.23 | 45883.45 | 0.11 |
S&P 500 | 30.99 | 6615.28 | 0.47 |
NASDAQ Composite | 207.65 | 22348.75 | 0.94 |
Источник: FxTeam