NIKKEI 225 | -14.62 | 39663.4 | -0.04 |
Hang Seng | -72.36 | 24517.76 | -0.29 |
KOSPI | -28.9 | 3186.38 | -0.9 |
ASX 200 | -68.5 | 8561.8 | -0.79 |
DAX | -50.91 | 24009.38 | -0.21 |
CAC 40 | -44.12 | 7722.09 | -0.57 |
Dow Jones | 231.49 | 44254.78 | 0.53 |
S&P 500 | 19.94 | 6263.7 | 0.32 |
NASDAQ Composite | 52.69 | 20730.49 | 0.25 |
Источник: FxTeam