NIKKEI 225 | 134.15 | 44902.27 | 0.3 |
Hang Seng | -8.05 | 26438.51 | -0.03 |
KOSPI | 42.31 | 3449.62 | 1.24 |
ASX 200 | 24.7 | 8877.7 | 0.28 |
DAX | -419.62 | 23329.24 | -1.77 |
CAC 40 | -78.71 | 7818.22 | -1 |
Dow Jones | -125.55 | 45757.9 | -0.27 |
S&P 500 | -8.52 | 6606.76 | -0.13 |
NASDAQ Composite | -14.79 | 22333.96 | -0.07 |
Источник: FxTeam