NIKKEI 225 | 128.02 | 38572.6 | 0.33 |
Hang Seng | 236.82 | 19522.89 | 1.23 |
KOSPI | 30.68 | 2527.49 | 1.23 |
ASX 200 | 113.7 | 8327 | 1.38 |
DAX | 80.71 | 20655.39 | 0.39 |
CAC 40 | 160.15 | 7634.74 | 2.14 |
Dow Jones | -68.42 | 43153.13 | -0.16 |
S&P 500 | -12.57 | 5937.34 | -0.21 |
NASDAQ Composite | -172.94 | 19338.29 | -0.89 |
Источник: FxTeam