NIKKEI 225 | 225.41 | 38536.74 | 0.59 |
Hang Seng | -80.69 | 23980.3 | -0.34 |
KOSPI | 3.64 | 2950.3 | 0.12 |
ASX 200 | -7.1 | 8541.3 | -0.08 |
DAX | -264.47 | 23434.65 | -1.12 |
CAC 40 | -58.51 | 7683.73 | -0.76 |
Dow Jones | -299.29 | 42215.8 | -0.7 |
S&P 500 | -50.39 | 5982.72 | -0.84 |
NASDAQ Composite | -180.12 | 19521.09 | -0.91 |
Источник: FxTeam