NIKKEI 225 | 343.42 | 37396.52 | 0.93 |
Hang Seng | 185.59 | 24145.57 | 0.77 |
KOSPI | 44.33 | 2610.69 | 1.73 |
ASX 200 | 64.4 | 7854.1 | 0.83 |
DAX | 167.75 | 23154.57 | 0.73 |
CAC 40 | 45.7 | 8073.98 | 0.57 |
Dow Jones | 353.44 | 41841.63 | 0.85 |
S&P 500 | 36.18 | 5675.12 | 0.64 |
NASDAQ Composite | 54.57 | 17808.66 | 0.31 |
Источник: FxTeam