NIKKEI 225 | -111.89 | 44790.38 | -0.25 |
Hang Seng | 469.88 | 26908.39 | 1.78 |
KOSPI | -36.22 | 3413.4 | -1.05 |
ASX 200 | -59.2 | 8818.5 | -0.67 |
DAX | 29.94 | 23359.18 | 0.13 |
CAC 40 | -31.24 | 7786.98 | -0.4 |
Dow Jones | 260.42 | 46018.32 | 0.57 |
S&P 500 | -6.41 | 6600.35 | -0.1 |
NASDAQ Composite | -72.63 | 22261.33 | -0.33 |
Источник: FxTeam