NIKKEI 225 | 336 | 43714.31 | 0.77 |
Hang Seng | -93.22 | 25176.85 | -0.37 |
KOSPI | -48.38 | 3177.28 | -1.5 |
ASX 200 | 20.7 | 8959.3 | 0.23 |
DAX | -44.53 | 24314.77 | -0.18 |
CAC 40 | -39.4 | 7884.05 | -0.5 |
Dow Jones | -34.3 | 44911.82 | -0.08 |
S&P 500 | -0.65 | 6449.15 | -0.01 |
NASDAQ Composite | 6.79 | 21629.77 | 0.03 |
Источник: FxTeam