NIKKEI 225 | -422.06 | 38220.85 | -1.09 |
Hang Seng | 150.27 | 19576.61 | 0.77 |
KOSPI | 52.21 | 2469.07 | 2.16 |
ASX 200 | 15 | 8300.2 | 0.18 |
DAX | -21.62 | 19189.19 | -0.11 |
CAC 40 | 8.6 | 7278.23 | 0.12 |
Dow Jones | -55.39 | 43389.6 | -0.13 |
S&P 500 | 23 | 5893.62 | 0.39 |
NASDAQ Composite | 111.69 | 18791.81 | 0.6 |
Источник: FxTeam