NIKKEI 225 | 513.05 | 45303.43 | 1.15 |
Hang Seng | -363.54 | 26544.85 | -1.35 |
KOSPI | 47.9 | 3461.3 | 1.4 |
ASX 200 | -73.3 | 8745.2 | -0.83 |
DAX | 315.35 | 23674.53 | 1.35 |
CAC 40 | 67.63 | 7854.61 | 0.87 |
Dow Jones | 124.1 | 46142.42 | 0.27 |
S&P 500 | 31.61 | 6631.96 | 0.48 |
NASDAQ Composite | 209.39 | 22470.72 | 0.94 |
Источник: FxTeam