NIKKEI 225 | -168.02 | 43546.29 | -0.38 |
Hang Seng | -53.95 | 25122.9 | -0.21 |
KOSPI | -25.72 | 3151.56 | -0.81 |
ASX 200 | -63.1 | 8896.2 | -0.7 |
DAX | 108.3 | 24423.07 | 0.45 |
CAC 40 | 95.03 | 7979.08 | 1.21 |
Dow Jones | 10.45 | 44922.27 | 0.02 |
S&P 500 | -37.78 | 6411.37 | -0.59 |
NASDAQ Composite | -314.82 | 21314.95 | -1.46 |
Источник: FxTeam