NIKKEI 225 | -255.09 | 37498.63 | -0.68 |
Hang Seng | -12.33 | 23332.72 | -0.05 |
KOSPI | -23.45 | 2603.42 | -0.89 |
ASX 200 | -48.6 | 8295.1 | -0.58 |
DAX | 167.55 | 23934.98 | 0.7 |
CAC 40 | -3.06 | 7883.63 | -0.04 |
Dow Jones | 137.33 | 42792.07 | 0.32 |
S&P 500 | 5.22 | 5963.6 | 0.09 |
NASDAQ Composite | 4.36 | 19215.46 | 0.02 |
Источник: FxTeam