NIKKEI 225 | 193.58 | 38414.43 | 0.51 |
Hang Seng | 87.06 | 19663.67 | 0.44 |
KOSPI | 2.88 | 2471.95 | 0.12 |
ASX 200 | 73.8 | 8374 | 0.89 |
DAX | -128.88 | 19060.31 | -0.67 |
CAC 40 | -48.59 | 7229.64 | -0.67 |
Dow Jones | -120.66 | 43268.94 | -0.28 |
S&P 500 | 23.36 | 5916.98 | 0.4 |
NASDAQ Composite | 195.66 | 18987.47 | 1.04 |
Источник: FxTeam