NIKKEI 225 | -223.85 | 39762.48 | -0.56 |
Hang Seng | 149.13 | 24221.41 | 0.62 |
KOSPI | -14.59 | 3075.06 | -0.47 |
ASX 200 | 56.6 | 8597.7 | 0.66 |
DAX | 116.82 | 23790.11 | 0.49 |
CAC 40 | 75.83 | 7738.42 | 0.99 |
Dow Jones | -10.52 | 44484.42 | -0.02 |
S&P 500 | 29.41 | 6227.42 | 0.47 |
NASDAQ Composite | 190.24 | 20393.13 | 0.94 |
Источник: FxTeam