NIKKEI 225 | -657.74 | 42888.55 | -1.51 |
Hang Seng | 43.04 | 25165.94 | 0.17 |
KOSPI | -21.47 | 3130.09 | -0.68 |
ASX 200 | 21.8 | 8918 | 0.25 |
DAX | -146.1 | 24276.97 | -0.6 |
CAC 40 | -6.05 | 7973.03 | -0.08 |
Dow Jones | 16.04 | 44938.31 | 0.04 |
S&P 500 | -15.59 | 6395.78 | -0.24 |
NASDAQ Composite | -142.09 | 21172.86 | -0.67 |
Источник: FxTeam