NIKKEI 225 | -85.11 | 38403.23 | -0.22 |
Hang Seng | 292.74 | 23530.48 | 1.26 |
KOSPI | 44.1 | 3021.84 | 1.48 |
ASX 200 | -18.2 | 8505.5 | -0.21 |
DAX | 293.17 | 23350.55 | 1.27 |
CAC 40 | 36.21 | 7589.66 | 0.48 |
Dow Jones | 35.16 | 42206.82 | 0.08 |
S&P 500 | -13.03 | 5967.84 | -0.22 |
NASDAQ Composite | -98.86 | 19447.41 | -0.51 |
Источник: FxTeam