Hang Seng | -551.19 | 24219.95 | -2.23 |
KOSPI | 8.48 | 2637.1 | 0.32 |
ASX 200 | 90.6 | 7918.9 | 1.16 |
DAX | -288.91 | 22999.15 | -1.24 |
CAC 40 | -77.27 | 8094.2 | -0.95 |
Dow Jones | -11.31 | 41953.32 | -0.03 |
S&P 500 | -12.4 | 5662.89 | -0.22 |
NASDAQ Composite | -59.16 | 17691.63 | -0.33 |
Источник: FxTeam