NIKKEI 225 | 30.86 | 37529.49 | 0.08 |
Hang Seng | 348.76 | 23681.48 | 1.49 |
KOSPI | -1.62 | 2601.8 | -0.06 |
ASX 200 | 48.2 | 8343.3 | 0.58 |
DAX | 101.13 | 24036.11 | 0.42 |
CAC 40 | 58.79 | 7942.42 | 0.75 |
Dow Jones | -114.83 | 42677.24 | -0.27 |
S&P 500 | -23.14 | 5940.46 | -0.39 |
NASDAQ Composite | -72.75 | 19142.71 | -0.38 |
Источник: FxTeam