NIKKEI 225 | -62.09 | 38352.34 | -0.16 |
Hang Seng | 41.34 | 19705.01 | 0.21 |
KOSPI | 10.34 | 2482.29 | 0.42 |
ASX 200 | -47.7 | 8326.3 | -0.57 |
DAX | -55.53 | 19004.78 | -0.29 |
CAC 40 | -31.19 | 7198.45 | -0.43 |
Dow Jones | 139.53 | 43408.47 | 0.32 |
S&P 500 | 0.13 | 5917.11 | 0 |
NASDAQ Composite | -21.33 | 18966.14 | -0.11 |
Источник: FxTeam