NIKKEI 225 | -278.38 | 42610.17 | -0.65 |
Hang Seng | -61.33 | 25104.61 | -0.24 |
KOSPI | 11.65 | 3141.74 | 0.37 |
ASX 200 | 101.1 | 9019.1 | 1.13 |
DAX | 16.37 | 24293.34 | 0.07 |
CAC 40 | -34.74 | 7938.29 | -0.44 |
Dow Jones | -152.81 | 44785.5 | -0.34 |
S&P 500 | -25.61 | 6370.17 | -0.4 |
NASDAQ Composite | -72.55 | 21100.31 | -0.34 |
Источник: FxTeam