NIKKEI 225 | -230.51 | 37298.98 | -0.61 |
Hang Seng | 146.3 | 23827.78 | 0.62 |
KOSPI | 23.78 | 2625.58 | 0.91 |
ASX 200 | 43.5 | 8386.8 | 0.52 |
DAX | 86.29 | 24122.4 | 0.36 |
CAC 40 | -31.93 | 7910.49 | -0.4 |
Dow Jones | -816.8 | 41860.44 | -1.91 |
S&P 500 | -95.85 | 5844.61 | -1.61 |
NASDAQ Composite | -270.07 | 18872.64 | -1.41 |
Источник: FxTeam