NIKKEI 225 | 125.48 | 39027.98 | 0.32 |
Hang Seng | 180.74 | 20106.55 | 0.91 |
KOSPI | -2.02 | 2518.03 | -0.08 |
ASX 200 | 55 | 8402.4 | 0.66 |
DAX | 51.69 | 21042 | 0.25 |
CAC 40 | 37.45 | 7770.95 | 0.48 |
Dow Jones | 537.98 | 44025.81 | 1.24 |
S&P 500 | 52.58 | 6049.24 | 0.88 |
NASDAQ Composite | 126.58 | 19756.78 | 0.64 |
Источник: FxTeam