NIKKEI 225 | 257.68 | 38283.85 | 0.68 |
Hang Seng | -371.14 | 19229.97 | -1.89 |
KOSPI | 20.61 | 2501.24 | 0.83 |
ASX 200 | 70.8 | 8393.8 | 0.85 |
DAX | 176.42 | 19322.59 | 0.92 |
CAC 40 | 41.69 | 7255.01 | 0.58 |
Dow Jones | 426.16 | 44296.51 | 0.97 |
S&P 500 | 20.63 | 5969.34 | 0.35 |
NASDAQ Composite | 31.23 | 19003.65 | 0.16 |
Источник: FxTeam