NIKKEI 225 | 447.85 | 45493.66 | 0.99 |
Hang Seng | -200.96 | 26344.14 | -0.76 |
KOSPI | 23.41 | 3468.65 | 0.68 |
ASX 200 | 37.4 | 8810.9 | 0.43 |
DAX | -112.36 | 23527.05 | -0.48 |
CAC 40 | -23.48 | 7830.11 | -0.3 |
Dow Jones | 66.27 | 46381.54 | 0.14 |
S&P 500 | 29.39 | 6693.75 | 0.44 |
NASDAQ Composite | 157.5 | 22788.98 | 0.7 |
Источник: FxTeam