NIKKEI 225 | -49.14 | 38354.09 | -0.13 |
Hang Seng | 158.65 | 23689.13 | 0.67 |
KOSPI | -7.37 | 3014.47 | -0.24 |
ASX 200 | -30.6 | 8474.9 | -0.36 |
DAX | -81.54 | 23269.01 | -0.35 |
CAC 40 | -52.09 | 7537.57 | -0.69 |
Dow Jones | 374.96 | 42581.78 | 0.89 |
S&P 500 | 57.33 | 6025.17 | 0.96 |
NASDAQ Composite | 183.56 | 19630.97 | 0.94 |
Источник: FxTeam