NIKKEI 225 | -124.49 | 39036.85 | -0.32 |
Hang Seng | 215.16 | 20098.29 | 1.08 |
KOSPI | -1.49 | 2440.52 | -0.06 |
ASX 200 | 19.3 | 8220.9 | 0.24 |
CAC 40 | 10.37 | 7282.69 | 0.14 |
Dow Jones | 390.08 | 43297.03 | 0.91 |
S&P 500 | 65.97 | 6040.04 | 1.1 |
NASDAQ Composite | 266.25 | 20031.13 | 1.35 |
Источник: FxTeam