NIKKEI 225 | 655.02 | 41826.34 | 1.59 |
Hang Seng | 129.11 | 25667.18 | 0.51 |
KOSPI | 6.68 | 3190.45 | 0.21 |
ASX 200 | -27.8 | 8709.4 | -0.32 |
DAX | 55.11 | 24295.93 | 0.23 |
CAC 40 | -32.15 | 7818.28 | -0.41 |
Dow Jones | -316.38 | 44693.91 | -0.7 |
S&P 500 | 4.44 | 6363.35 | 0.07 |
NASDAQ Composite | 37.94 | 21057.96 | 0.18 |
Источник: FxTeam