NIKKEI 225 | -68.57 | 37608.49 | -0.18 |
Hang Seng | 215.84 | 23905.56 | 0.91 |
KOSPI | -11.06 | 2632.07 | -0.42 |
ASX 200 | 5.7 | 7936.9 | 0.07 |
DAX | -39.02 | 22852.66 | -0.17 |
CAC 40 | -20.62 | 8022.33 | -0.26 |
Dow Jones | 597.97 | 42583.32 | 1.42 |
S&P 500 | 100.01 | 5767.57 | 1.76 |
NASDAQ Composite | 404.54 | 18188.59 | 2.27 |
Источник: FxTeam