NIKKEI 225 | -370.11 | 41456.23 | -0.88 |
Hang Seng | -278.83 | 25388.35 | -1.09 |
KOSPI | 5.6 | 3196.05 | 0.18 |
ASX 200 | -42.5 | 8666.9 | -0.49 |
DAX | -78.43 | 24217.5 | -0.32 |
CAC 40 | 16.3 | 7834.58 | 0.21 |
Dow Jones | 208.01 | 44901.92 | 0.47 |
S&P 500 | 25.29 | 6388.64 | 0.4 |
NASDAQ Composite | 50.36 | 21108.32 | 0.24 |
Источник: FxTeam