NIKKEI 225 | 496.29 | 38780.14 | 1.3 |
Hang Seng | -78.98 | 19150.99 | -0.41 |
KOSPI | 33.1 | 2534.34 | 1.32 |
ASX 200 | 23.8 | 8417.6 | 0.28 |
DAX | 82.61 | 19405.2 | 0.43 |
CAC 40 | 2.46 | 7257.47 | 0.03 |
Dow Jones | 440.06 | 44736.57 | 0.99 |
S&P 500 | 18.03 | 5987.37 | 0.3 |
NASDAQ Composite | 51.19 | 19054.84 | 0.27 |
Источник: FxTeam