NIKKEI 225 | 566.21 | 40150.79 | 1.43 |
Hang Seng | -41.25 | 24284.15 | -0.17 |
KOSPI | -23.62 | 3055.94 | -0.77 |
ASX 200 | -36.6 | 8514.2 | -0.43 |
DAX | 383.92 | 24033.22 | 1.62 |
CAC 40 | 134.24 | 7691.55 | 1.78 |
Dow Jones | 432.43 | 43819.27 | 1 |
S&P 500 | 32.05 | 6173.07 | 0.52 |
NASDAQ Composite | 105.55 | 20273.46 | 0.52 |
Источник: FxTeam