NIKKEI 225 | 134.25 | 35839.99 | 0.38 |
Hang Seng | -8.78 | 21971.96 | -0.04 |
KOSPI | 2.56 | 2548.86 | 0.1 |
ASX 200 | 28.9 | 7997.1 | 0.36 |
DAX | 29.22 | 22271.67 | 0.13 |
CAC 40 | 37.5 | 7573.76 | 0.5 |
Dow Jones | 114.09 | 40227.59 | 0.28 |
S&P 500 | 3.54 | 5528.75 | 0.06 |
NASDAQ Composite | -16.81 | 17366.13 | -0.1 |
Источник: FxTeam