NIKKEI 225 | 710.58 | 38432.98 | 1.88 |
Hang Seng | 315.07 | 23573.38 | 1.35 |
KOSPI | 50.49 | 2720.64 | 1.89 |
ASX 200 | 12.9 | 8409.8 | 0.15 |
DAX | -104.96 | 23933.23 | -0.44 |
CAC 40 | -8.38 | 7779.72 | -0.11 |
Dow Jones | 117.03 | 42215.73 | 0.28 |
S&P 500 | 23.62 | 5912.17 | 0.4 |
NASDAQ Composite | 74.93 | 19175.87 | 0.39 |
Источник: FxTeam