NIKKEI 225 | 23.42 | 39785.9 | 0.06 |
Hang Seng | -151.47 | 24069.94 | -0.63 |
KOSPI | 41.21 | 3116.27 | 1.34 |
ASX 200 | -1.9 | 8595.8 | -0.02 |
DAX | 144.02 | 23934.13 | 0.61 |
CAC 40 | 16.13 | 7754.55 | 0.21 |
Dow Jones | 344.11 | 44828.53 | 0.77 |
S&P 500 | 51.93 | 6279.35 | 0.83 |
NASDAQ Composite | 207.97 | 20601.1 | 1.02 |
Источник: FxTeam