NIKKEI 225 | -23.86 | 37446.81 | -0.06 |
Hang Seng | 354.52 | 23512.49 | 1.53 |
ASX 200 | 52.6 | 8466.7 | 0.63 |
DAX | 160.95 | 24091.62 | 0.67 |
CAC 40 | 26.64 | 7763.84 | 0.34 |
Dow Jones | 214.16 | 42519.64 | 0.51 |
S&P 500 | 34.43 | 5970.37 | 0.58 |
NASDAQ Composite | 156.35 | 19398.96 | 0.81 |
Источник: FxTeam